Weather in Rome
Clouds (scattered clouds)
14 °C
Humidity: 70% Pressure: 1029 hPa Wind: 1 km/h E
Current Weather Forecast for Rome
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 14 °C | 14 °C | 13 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | E | S | E | NE |
| Humidity | 70% | 67% | 72% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 13 °C | 17 °C | 15 °C | 13 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NW | N | N | NE |
| Humidity | 72% | 70% | 68% | 62% | 51% | 59% | 71% | 78% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 11 °C | 10 °C | 9 °C | 13 °C | 16 °C | 15 °C | 12 °C | 10 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | N | NW | N | NE |
| Humidity | 81% | 82% | 78% | 59% | 47% | 54% | 66% | 70% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 10 °C | 9 °C | 8 °C | 12 °C | 15 °C | 14 °C | 13 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | NE | NE | N | NE | NE |
| Humidity | 72% | 72% | 71% | 56% | 43% | 52% | 54% | 58% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
light rain |
| Temperature | 12 °C | 11 °C | 12 °C | 13 °C | 16 °C | 15 °C | 13 °C | 13 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h |
| Wind Direction | NE | E | E | E | SE | SE | SE | SE |
| Humidity | 63% | 72% | 79% | 71% | 64% | 66% | 68% | 74% |
overcast clouds
light rain
light rain