Weather in Rome
Clear (clear sky)
13 °C
Humidity: 85% Pressure: 1027 hPa Wind: 1 km/h NE
Current Weather Forecast for Rome
| Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 14 °C | 15 °C | 14 °C | 13 °C | 12 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | E | S | NE | NE |
| Humidity | 85% | 83% | 72% | 56% | 65% | 74% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
| Temperature | 11 °C | 11 °C | 10 °C | 13 °C | 16 °C | 15 °C | 13 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | NE | NW | N | N | NE |
| Humidity | 76% | 73% | 69% | 56% | 49% | 56% | 68% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 11 °C | 10 °C | 9 °C | 13 °C | 16 °C | 15 °C | 12 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | N | NE | NE | N | NW | N | NE |
| Humidity | 80% | 80% | 78% | 59% | 47% | 55% | 67% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 10 °C | 9 °C | 9 °C | 12 °C | 15 °C | 14 °C | 12 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | NE | NE | N | NE | NE |
| Humidity | 73% | 71% | 70% | 58% | 46% | 55% | 65% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
| Temperature | 12 °C | 12 °C | 12 °C | 12 °C | 13 °C | 13 °C | 12 °C | 11 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | E | SE | SE | SE | SE |
| Humidity | 59% | 59% | 64% | 66% | 77% | 78% | 88% | 93% |
scattered clouds
overcast clouds
light rain