Weather in Rome
Rain (light rain)
16 °C
Humidity: 82% Pressure: 1008 hPa Wind: 5 km/h SW
Current Weather Forecast for Rome
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 13 °C | 13 °C | 11 °C |
| Wind Speed | 5 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | SW | S | S |
| Humidity | 82% | 78% | 72% | 64% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 11 °C | 11 °C | 12 °C | 14 °C | 14 °C | 13 °C | 10 °C | 9 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | S | SW | S | S | S | E | E |
| Humidity | 61% | 65% | 60% | 47% | 41% | 47% | 69% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 8 °C | 7 °C | 9 °C | 10 °C | 8 °C | 7 °C | 6 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | E | N | N | N | N | N | N | N |
| Humidity | 88% | 89% | 89% | 77% | 69% | 69% | 63% | 60% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 5 °C | 5 °C | 3 °C | 7 °C | 11 °C | 11 °C | 9 °C | 9 °C |
| Wind Speed | 6 km/h | 6 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | N | NE | E | S | SE | E |
| Humidity | 57% | 55% | 62% | 44% | 39% | 46% | 58% | 55% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
moderate rain |
moderate rain |
moderate rain |
| Temperature | 9 °C | 8 °C | 10 °C | 11 °C | 14 °C | 12 °C | 14 °C | 14 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 7 km/h | 6 km/h | 7 km/h | 6 km/h |
| Wind Direction | E | NE | SE | SE | SE | S | SW | SW |
| Humidity | 53% | 61% | 60% | 64% | 69% | 94% | 82% | 81% |
overcast clouds
light rain
clear sky
clear sky